Ítem
Solo Metadatos
Identification of genetic variants and chromosomal abnormalities associated with Ebstein anomaly
| dc.creator | Cabrera, Rodrigo | spa |
| dc.creator | Miranda, Marta Catalina | spa |
| dc.creator | Restrepo Fernández, Carlos Martín | |
| dc.creator | Huertas-quiñones, Victor Manuel | spa |
| dc.creator | Laissue, Paul | spa |
| dc.creator | Tamar Silva, Claudia | spa |
| dc.creator | Tomás Hernández, Camilo José | spa |
| dc.creator | Quero, Rossi | spa |
| dc.creator | Ortiz, Angela María | spa |
| dc.creator | Programa Pinocchio | spa |
| dc.date.accessioned | 2020-08-06T16:24:05Z | |
| dc.date.available | 2020-08-06T16:24:05Z | |
| dc.date.created | 2017-07 | spa |
| dc.description.abstract | Background/Hypothesis: Ebstein Anomaly (EA) is an infrequent congenital heart defect (CHD) with considerable phenotypic heterogeneity in which right ventricle, tricuspid valve and electrical abnormalities prevail. Phenotypic diversity likely reflects an underlying genetic heterogeneity, which combined with studies based on small cohorts, has hindered high-confidence associations with genetic variants. Although a few chromosomal abnormalities and mutations have been linked to the disease, genetic etiologies have not been identified in most cases. Our Cardiovascular Care Center, a referral institution for CHD, has an unusually large cohort of EA patients that allows a comprehensive study of EA genetics. Materials and Methods: We carried out a thorough phenotypic characterization of 147 EA patients, followed by unsupervised two-step cluster analysis to classify patients according to the presence or absence of comorbidities. Selected syndromic/familial cases were subjected to whole exome sequencing and/or comparative genomic hybridization. Variant filtering was accomplished using family members to identify high confidence associations with identified variants. Results: In the cohort analysis, we identified a large proportion of syndromic (10.9%) and familial cases (11.6%). Molecular testing revealed high likelihood causative variants/abnormalities in most of the syndromic/familial cases studied. Our results suggest a novel association of EA with a rare chromosomal abnormality, the identification of a single gene in the 1p36 EA-associated region, as well as novel variants in familial cases with high likelihood of causality. Cluster analysis identified homogeneous endophenotypes that possibly reflect different underlying genetic etiologies. We are currently expanding our analysis to isolated cases. Conclusions: Our data suggest that major causative genetic variants/ chromosomal abnormalities can be found in a significant proportion of EA cases with thorough phenotypic evaluations and genome-scale molecular testing, raising the possibility of a role for genetic testing in the management of EA. | eng |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | https://doi.org/10.1017/s104795111700110x | |
| dc.identifier.issn | ISSN: 1047-9511 | |
| dc.identifier.issn | EISSN: 1467-1107 | |
| dc.identifier.uri | https://repository.urosario.edu.co/handle/10336/26456 | |
| dc.language.iso | eng | spa |
| dc.publisher | Cambridge University Press | spa |
| dc.relation.citationIssue | No. S4 | |
| dc.relation.citationStartPage | S109 | |
| dc.relation.citationTitle | Cardiology in the Young;7th World Congress of Pediatric Cardiology & Cardiac Surgery Abstracts | |
| dc.relation.citationVolume | Vol. 27 | |
| dc.relation.ispartof | Cardiology in the Young, ISSN: 1047-9511 ; EISSN: 1467-1107, Vol.27, No.S4 (July, 2017); pp.S109 | spa |
| dc.relation.ispartof | World Congress of Pediatric Cardiology & Cardiac Surgery, No.7 (July, 2017); P1604 | spa |
| dc.relation.uri | https://www.cambridge.org/core/services/aop-cambridge-core/content/view/9E812D0EB5A2C33365174EBF430B255C/S104795111700110Xa.pdf/7th_world_congress_of_pediatric_cardiology_cardiac_surgery_abstracts.pdf#page=109 | spa |
| dc.rights.accesRights | info:eu-repo/semantics/closedAccess | |
| dc.rights.acceso | Bloqueado (Texto referencial) | spa |
| dc.source | Cardiology in the Young | spa |
| dc.source | 7th World Congress of Pediatric Cardiology & Cardiac Surgery Abstracts | spa |
| dc.source.instname | instname:Universidad del Rosario | |
| dc.source.reponame | reponame:Repositorio Institucional EdocUR | |
| dc.subject.keyword | Cardiorespiratory Medicine and Haematology | spa |
| dc.subject.keyword | Medical and Health Sciences | spa |
| dc.title | Identification of genetic variants and chromosomal abnormalities associated with Ebstein anomaly | spa |
| dc.title.TranslatedTitle | Identificación de variantes genéticas y anomalías cromosómicas asociadas con la anomalía de Ebstein. | spa |
| dc.type | conferenceObject | eng |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
| dc.type.spa | Documento de conferencia | spa |



