Estadísticas de Asymmetrically fair rules for an indivisible good problem with a budget constraint
Visitas totales
| views | |
|---|---|
| Asymmetrically fair rules for an indivisible good problem with a budget constraint | 127 |
Visitas totales por mes
| views | |
|---|---|
| octubre 2025 | 0 |
| noviembre 2025 | 0 |
| diciembre 2025 | 0 |
| enero 2026 | 0 |
| febrero 2026 | 0 |
| marzo 2026 | 0 |
| abril 2026 | 2 |
Descargas
| views | |
|---|---|
| 9381.pdf | 392 |
| index.html | 46 |
| 9381.pdf(legacy) | 11 |
| index.html(legacy) | 3 |
Por país
| views | |
|---|---|
| Estados Unidos | 84 |
| Colombia | 15 |
| Alemania | 4 |
| China | 2 |
| México | 2 |
| Francia | 1 |
| Reino Unido | 1 |
| RAE de Hong Kong (China) | 1 |
| Japón | 1 |
| Seychelles | 1 |
| Vietnam | 1 |
Por ciudad
| views | |
|---|---|
| Ashburn | 69 |
| Bogotá | 12 |
| Fairfield | 6 |
| Los Angeles | 3 |
| Puebla | 2 |
| Shanghai | 2 |
| Boardman | 1 |
| Bogota | 1 |
| Dong Ket | 1 |
| Dover | 1 |
| Hong Kong | 1 |
| Itagui | 1 |
| Tokyo | 1 |



