Estadísticas de Fintech and its effect in Factoring and Invoice Lending, a case study of Billie GmbH
Visitas totales
| views | |
|---|---|
| Fintech and its effect in Factoring and Invoice Lending, a case study of Billie GmbH | 240 |
Visitas totales por mes
| views | |
|---|---|
| octubre 2025 | 10 |
| noviembre 2025 | 0 |
| diciembre 2025 | 0 |
| enero 2026 | 1 |
| febrero 2026 | 1 |
| marzo 2026 | 1 |
| abril 2026 | 0 |
Descargas
| views | |
|---|---|
| RodriguezRodriguez-AndresCamilo-2022.pdf | 47 |
| RodriguezRodriguez-AndresCamilo-1-2022.pdf | 43 |
| Metadatos_Zotero.ris | 6 |
Por país
| views | |
|---|---|
| Colombia | 52 |
| Alemania | 12 |
| Estados Unidos | 12 |
| México | 9 |
| Reino Unido | 8 |
| Perú | 6 |
| Ecuador | 4 |
| Singapur | 4 |
| Italia | 3 |
| Polonia | 3 |
| Noruega | 2 |
| Pakistán | 2 |
| Brasil | 1 |
| Chile | 1 |
| Irlanda | 1 |
| Paraguay | 1 |
Por ciudad
| views | |
|---|---|
| Medellín | 14 |
| Bogotá | 12 |
| Girón | 9 |
| Barranquilla | 8 |
| London | 7 |
| Lengede | 6 |
| Venustiano Carranza | 6 |
| Lima | 5 |
| San Francisco | 5 |
| Envigado | 4 |
| Los Angeles | 4 |
| Quito | 4 |
| Neunkirchen | 3 |
| Rome | 3 |
| Częstochowa | 2 |
| Kohat | 2 |
| Mexico City | 2 |
| Oslo | 2 |
| Asunción | 1 |
| Barranca | 1 |
| Cologne | 1 |
| Dublin | 1 |
| Gustavo Adolfo Madero | 1 |
| Koblenz | 1 |
| Koszalin | 1 |
| Newton Abbot | 1 |
| Phoenix | 1 |
| Sincelejo | 1 |
| São Paulo | 1 |
| Villavicencio | 1 |



