Ítem
Acceso Abierto
The Effects of Formal Financial Inclusion on Informal Credit Use: Evidence from Colombia
| dc.creator | Posada, Héctor M | spa |
| dc.creator | Gaviria, Carlos Felipe | spa |
| dc.creator | Londoño Arenas, David | spa |
| dc.date.accessioned | 2025-06-05T20:21:14Z | |
| dc.date.available | 2025-06-05T20:21:14Z | |
| dc.date.created | 2023-01-01 | spa |
| dc.date.issued | 2023-01-01 | spa |
| dc.description | It is well known that formal credit can improve household’s wellbeing in developing countries, however, its relationship to informal credit as a substitute or complement is uncertain. This study aims to estimate the causal effect of formal credit on the use of informal credit sources using a Regression Discontinuity Designs which exploits credit allocation rules of formal institutions. We use financial and socioeconomic information directly provided by households trough the Encuesta Longitudinal de Hogares Colombianos (ELCA) survey. With this information we obtain a credit score and estimate a decision threshold, which together replicates the credit allocation rules of formal institutions. Our results show that formal credit reduces informal credit use. Our results also show that formal credit increases the probability of living in a formal housing and owing a motorcycle. | spa |
| dc.format.extent | 38 pp | spa |
| dc.format.mimetype | application/pdf | spa |
| dc.identifier.doi | https://doi.org/10.48713/10336_45575 | |
| dc.identifier.uri | https://repository.urosario.edu.co/handle/10336/45575 | |
| dc.language.iso | eng | spa |
| dc.publisher | Universidad del Rosario | spa |
| dc.publisher | Alianza EFI | spa |
| dc.publisher.department | Facultad de Economía | spa |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | spa |
| dc.rights.accesRights | info:eu-repo/semantics/openAccess | spa |
| dc.rights.acceso | Abierto (Texto Completo) | spa |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | spa |
| dc.source.instname | instname:Universidad del Rosario | spa |
| dc.source.reponame | reponame:Repositorio Institucional EdocUR | spa |
| dc.subject.keyword | Financial inclusion | eng |
| dc.subject.keyword | Credit access | eng |
| dc.subject.keyword | Informal credit | eng |
| dc.subject.keyword | RDD | eng |
| dc.title | The Effects of Formal Financial Inclusion on Informal Credit Use: Evidence from Colombia | spa |
| dc.type | workingPaper | spa |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | spa |
| dc.type.spa | Documento de trabajo | spa |
| local.department.report | Facultad de Economía |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- WP4-2023-002.pdf
- Tamaño:
- 2.52 MB
- Formato:
- Adobe Portable Document Format
- Descripción:



