Ítem
Acceso Abierto
Genetic polymorphisms in cytokine genes in colombian patients with ocular toxoplasmosis
| dc.creator | Naranjo-Galvis, C. A. | spa |
| dc.creator | de-la-Torre, Alejandra | spa |
| dc.creator | Mantilla-Muriel, L. E. | spa |
| dc.creator | Beltrán-Angarita, L. | spa |
| dc.creator | Elcoroaristizabal-Martín, X. | spa |
| dc.creator | McLeod, R. | spa |
| dc.creator | Alliey-Rodriguez, N. | spa |
| dc.creator | Begeman, I. J. | spa |
| dc.creator | de Mesa, C. López | spa |
| dc.creator | Gómez-Marín, J. E. | spa |
| dc.creator | Sepúlveda-Arias, J. C. | spa |
| dc.date.accessioned | 2020-05-26T00:11:16Z | |
| dc.date.available | 2020-05-26T00:11:16Z | |
| dc.date.created | 2018 | spa |
| dc.description.abstract | Toxoplasmosis is caused by infection with the protozoan parasite Toxoplasma gondii, which has the capacity to infect all warm-blooded animals worldwide. Toxoplasmosis is a major cause of visual defects in the Colombian population; however, the association between genetic polymorphisms in cytokine genes and susceptibility to ocular toxoplasmosis has not been studied in this population. This work evaluates the associations between polymorphisms in genes coding for the cytokines tumor necrosis factor alpha (TNF-?) (rs1799964, rs1800629, rs1799724, rs1800630, and rs361525), interleukin 1? (IL-1?) (rs16944, rs1143634, and rs1143627), IL-1? (rs1800587), gamma interferon (IFN-?) (rs2430561), and IL-10 (rs1800896 and rs1800871) and the presence of ocular toxoplasmosis (OT) in a sample of a Colombian population (61 patients with OT and 116 healthy controls). Genotyping was performed with the 'dideoxynucleotide (ddNTP) primer extension' technique. Functional-effect predictions of single nucleotide polymorphisms (SNPs) were done by using FuncPred. A polymorphism in the IL-10 gene promoter (-1082G/A) was significantly more prevalent in OT patients than in controls (P = 1.93e-08; odds ratio [OR] = 5.27e+03; 95% confidence interval [CI] = 3.18 to 8.739; Bonferroni correction [BONF] = 3.48e-07). In contrast, haplotype 'AG' of the IL-10 gene promoter polymorphisms (rs1800896 and rs1800871) was present at a lower frequency in OT patients (P = 7e-04; OR = 0.10; 95% CI = 0.03 to 0.35). The +874A/T polymorphism of IFN-? was associated with OT (P = 3.37e-05; OR = 4.2; 95% CI = 2.478 to 7.12; BONF = 6.07e-04). Haplotype 'GAG' of the IL-1? gene promoter polymorphisms (rs1143634, rs1143627, and rs16944) appeared to be significantly associated with OT (P = 0.0494). The IL-10, IFN-?, and IL-1? polymorphisms influence the development of OT in the Colombian population. ©2018 American Society for Microbiology. | eng |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | https://doi.org/10.1128/IAI.00597-17 | |
| dc.identifier.issn | 10985522 | |
| dc.identifier.issn | 00199567 | |
| dc.identifier.uri | https://repository.urosario.edu.co/handle/10336/24292 | |
| dc.language.iso | eng | spa |
| dc.publisher | American Society for Microbiology | spa |
| dc.relation.citationIssue | No. 4 | |
| dc.relation.citationTitle | Infection and Immunity | |
| dc.relation.citationVolume | Vol. 86 | |
| dc.relation.ispartof | Infection and Immunity, ISSN:10985522, 00199567, Vol.86, No.4 (2018) | spa |
| dc.relation.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85044342120&doi=10.1128%2fIAI.00597-17&partnerID=40&md5=8b1a8cc1f3e3eb06235618b5b1df6845 | spa |
| dc.rights.accesRights | info:eu-repo/semantics/openAccess | |
| dc.rights.acceso | Abierto (Texto Completo) | spa |
| dc.source.instname | instname:Universidad del Rosario | spa |
| dc.source.reponame | reponame:Repositorio Institucional EdocUR | spa |
| dc.subject.keyword | Gamma interferon | spa |
| dc.subject.keyword | ocular | eng |
| dc.subject.keyword | single nucleotide | eng |
| dc.subject.keyword | Interleukin 10 | spa |
| dc.subject.keyword | genetic | eng |
| dc.subject.keyword | Interleukin 1alpha | spa |
| dc.subject.keyword | Interleukin 1beta | spa |
| dc.subject.keyword | Ribonuclease | spa |
| dc.subject.keyword | Tumor necrosis factor | spa |
| dc.subject.keyword | Cytokine | spa |
| dc.subject.keyword | Adult | spa |
| dc.subject.keyword | Article | spa |
| dc.subject.keyword | Case control study | spa |
| dc.subject.keyword | Colombian | spa |
| dc.subject.keyword | Controlled study | spa |
| dc.subject.keyword | Dna extraction | spa |
| dc.subject.keyword | Female | spa |
| dc.subject.keyword | Gene frequency | spa |
| dc.subject.keyword | Gene interaction | spa |
| dc.subject.keyword | Genetic association | spa |
| dc.subject.keyword | Genetic polymorphism | spa |
| dc.subject.keyword | Genetic risk | spa |
| dc.subject.keyword | Genetic susceptibility | spa |
| dc.subject.keyword | Genotype | spa |
| dc.subject.keyword | Haplotype | spa |
| dc.subject.keyword | Human | spa |
| dc.subject.keyword | Major clinical study | spa |
| dc.subject.keyword | Male | spa |
| dc.subject.keyword | Monocyte | spa |
| dc.subject.keyword | Ocular toxoplasmosis | spa |
| dc.subject.keyword | Priority journal | spa |
| dc.subject.keyword | Promoter region | spa |
| dc.subject.keyword | Single nucleotide polymorphism | spa |
| dc.subject.keyword | Allele | spa |
| dc.subject.keyword | Colombia | spa |
| dc.subject.keyword | Disease predisposition | spa |
| dc.subject.keyword | Gene regulatory network | spa |
| dc.subject.keyword | Genetic predisposition | spa |
| dc.subject.keyword | Genetics | spa |
| dc.subject.keyword | Ocular toxoplasmosis | spa |
| dc.subject.keyword | Single nucleotide polymorphism | spa |
| dc.subject.keyword | Alleles | spa |
| dc.subject.keyword | Case-control studies | spa |
| dc.subject.keyword | Colombia | spa |
| dc.subject.keyword | Cytokines | spa |
| dc.subject.keyword | Disease susceptibility | spa |
| dc.subject.keyword | Female | spa |
| dc.subject.keyword | Gene frequency | spa |
| dc.subject.keyword | Gene regulatory networks | spa |
| dc.subject.keyword | Genetic predisposition to disease | spa |
| dc.subject.keyword | Genotype | spa |
| dc.subject.keyword | Haplotypes | spa |
| dc.subject.keyword | Humans | spa |
| dc.subject.keyword | Male | spa |
| dc.subject.keyword | Polymorphism | eng |
| dc.subject.keyword | Promoter regions | eng |
| dc.subject.keyword | Toxoplasmosis | eng |
| dc.subject.keyword | Cytokines | spa |
| dc.subject.keyword | Ocular toxoplasmosis | spa |
| dc.subject.keyword | Single nucleotide polymorphisms | spa |
| dc.subject.keyword | Susceptibility | spa |
| dc.title | Genetic polymorphisms in cytokine genes in colombian patients with ocular toxoplasmosis | spa |
| dc.type | article | eng |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
| dc.type.spa | Artículo | spa |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Infection-and-Immunity-2018-Naranjo-Galvis-e00597-17-full.pdf
- Tamaño:
- 872.2 KB
- Formato:
- Adobe Portable Document Format
- Descripción:



