Ítem
Acceso Abierto

Influence of a medium-impact exercise program on health-related quality of life and cardiorespiratory fitness in females with subclinical hypothyroidism: an open-label pilot study
dc.creator | Garces-Arteaga, Andrea | spa |
dc.creator | Nieto-Garcia, Nataly | spa |
dc.creator | Suarez-Sanchez, Freddy | spa |
dc.creator | Triana-Reina, Héctor Reynaldo | spa |
dc.creator | Ramírez-Vélez, Robinson | spa |
dc.date.accessioned | 2020-08-19T14:44:20Z | |
dc.date.available | 2020-08-19T14:44:20Z | |
dc.date.created | 2013-12-31 | spa |
dc.description.abstract | Objective. To examine the influence of a medium-impact exercise program (MIEP) on health-related quality of life (HRQoL) and cardiorespiratory fitness (VO2 max) in females with subclinical hypothyroidism (sHT). Materials and Methods. We selected 17 sedentary women with sHT (mean age: 43.1 (standard deviation: 9.7) years). Participants carried out an MIEP consisting of 3 weekly sessions of 60 minutes during 12 weeks. Before and after the exercise program HRQoL was assessed by the SF-12v2 questionnaire, and VO2 max was evaluated by Rockport walk test. Results. After the 12-week intervention, the participants that performed an MIEP showed improvements in HRQoL in most domains, particularly the vitality domain by 7 points, the social functioning domain by 10 points, the mental health domain by 7 points, and the mental component summary by 7 points. One of the four domains within the physical component summary (general health domain) showed significant effect of the exercise intervention: 6 points. Moreover, the participants that performed exercise showed a higher VO2 max (28%; ?? < 0.01). Conclusion. After 12 weeks of medium-impact exercise program, there were remarkable improvements in HRQoL in most domains. Moreover, this exercise program proved to have a positive influence on cardiorespiratory fitness. | eng |
dc.format.mimetype | application/pdf | |
dc.identifier.doi | https://doi.org/10.1155/2013/592801 | |
dc.identifier.issn | ISSN: 2090-8067 | |
dc.identifier.issn | EISSN: 2042-0072 | |
dc.identifier.uri | https://repository.urosario.edu.co/handle/10336/27867 | |
dc.language.iso | eng | spa |
dc.publisher | Hindawi Publishing Corporation | spa |
dc.relation.citationTitle | Journal of Thyroid Research | |
dc.relation.citationVolume | Vol. 2013 | |
dc.relation.ispartof | Journal of Thyroid Research, ISSN: 2090-8067;EISSN: 2042-0072, Vol.2013 (2013); 5 pp. | spa |
dc.relation.uri | http://downloads.hindawi.com/journals/jtr/2013/592801.pdf | spa |
dc.rights.accesRights | info:eu-repo/semantics/openAccess | |
dc.rights.acceso | Abierto (Texto Completo) | spa |
dc.source | Journal of Thyroid Research | spa |
dc.source.instname | instname:Universidad del Rosario | |
dc.source.reponame | reponame:Repositorio Institucional EdocUR | |
dc.subject.keyword | MIEP medium-impact exercise program | spa |
dc.subject.keyword | Health | spa |
dc.subject.keyword | Female | spa |
dc.subject.keyword | TSH | spa |
dc.title | Influence of a medium-impact exercise program on health-related quality of life and cardiorespiratory fitness in females with subclinical hypothyroidism: an open-label pilot study | spa |
dc.title.TranslatedTitle | Influencia de un programa de ejercicio de impacto medio en la calidad de vida relacionada con la salud y la aptitud cardiorrespiratoria en mujeres con hipotiroidismo subclínico: un estudio piloto abierto | spa |
dc.type | article | eng |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
dc.type.spa | Artículo | spa |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 592801.pdf
- Tamaño:
- 1.24 MB
- Formato:
- Adobe Portable Document Format
- Descripción: