Ítem
Solo Metadatos
Real-time ultrasound-guided thoracentesis in the intensive care unit: prevalence of mechanical complications
| dc.creator | Rodriguez Lima, David Rene | spa |
| dc.creator | Yepes, Andrés Felipe | spa |
| dc.creator | Birchenall Jiménez, Claudia Inés | spa |
| dc.creator | Mercado Díaz, Mario Andrés | spa |
| dc.creator | Pinilla Rojas, Darío Isaías | spa |
| dc.date.accessioned | 2020-05-26T00:01:45Z | |
| dc.date.available | 2020-05-26T00:01:45Z | |
| dc.date.created | 2020 | spa |
| dc.description.abstract | Background: The use of thoracic ultrasound during thoracentesis reduces complications. The aim of this study was to determine the prevalence of complications for real-time ultrasound-guided thoracentesis performed by intensivists. As a secondary objective, the change in oxygenation before and after the procedure was evaluated. Patients and methods: An observational prospective study was conducted. A total of 81 cases of real-time ultrasound-guided thoracentesis performed by intensivists in the intensive care unit (ICU) of Méderi Major University Hospital, Bogotá, Colombia, between August 2018 and August 2019 were analyzed. Thoracentesis performed by interventional radiologists and using techniques different from the focus of this study were excluded from the analysis. Results: There was one pneumothorax, for a prevalence rate of mechanical complications in this population of 1.2%. The mean partial oxygen pressure to inspired oxygen fraction ratio (PaO2/FiO2) prior to the procedure was 198.1 (95% CI 184.75–211.45), with a PaO2/FiO2 after the procedure of 224.6 (95% CI 213.08–226.12) (p and lt; 0.05). Conclusions: Real-time ultrasound-guided thoracentesis performed by intensivists is a safe procedure and leads to a significant improvement in oxygenation rates. Future studies are required to determine the impact of these results on other outcomes, such as mortality, ICU stay, and days of mechanical ventilation. © 2020, The Author(s). | eng |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | https://doi.org/10.1186/s13089-020-00172-9 | |
| dc.identifier.uri | https://repository.urosario.edu.co/handle/10336/23402 | |
| dc.language.iso | eng | spa |
| dc.publisher | Springer | spa |
| dc.relation.citationIssue | No. 1 | |
| dc.relation.citationTitle | Ultrasound Journal | |
| dc.relation.citationVolume | Vol. 12 | |
| dc.relation.ispartof | Ultrasound Journal, Vol.12, No.1 (2020) | spa |
| dc.relation.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85083847657&doi=10.1186%2fs13089-020-00172-9&partnerID=40&md5=f123685d338e80a1c436d5f4f746eea1 | spa |
| dc.rights.accesRights | info:eu-repo/semantics/openAccess | |
| dc.rights.acceso | Abierto (Texto Completo) | spa |
| dc.source.instname | instname:Universidad del Rosario | spa |
| dc.source.reponame | reponame:Repositorio Institucional EdocUR | spa |
| dc.subject.keyword | Complications | spa |
| dc.subject.keyword | Intensive care | spa |
| dc.subject.keyword | Thoracentesis | spa |
| dc.subject.keyword | Ultrasound | spa |
| dc.title | Real-time ultrasound-guided thoracentesis in the intensive care unit: prevalence of mechanical complications | spa |
| dc.type | article | eng |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
| dc.type.spa | Artículo | spa |



