Ítem
Acceso Abierto

Modelling the behaviour of unemployment rates in the US over time and across space
dc.creator | Holmes, Mark J. | spa |
dc.creator | Otero Cardona, Jesús Gilberto | |
dc.creator | Panagiotidis, Theodore | spa |
dc.date.accessioned | 2020-05-25T23:58:07Z | |
dc.date.available | 2020-05-25T23:58:07Z | |
dc.date.created | 2013 | spa |
dc.description.abstract | This paper provides evidence that unemployment rates across US states are stationary and therefore behave according to the natural rate hypothesis. We provide new insights by considering the effect of key variables on the speed of adjustment associated with unemployment shocks. A highly-dimensional VAR analysis of the half-lives associated with shocks to unemployment rates in pairs of states suggests that the distance between states and vacancy rates respectively exert a positive and negative influence. We find that higher homeownership rates do not lead to higher half-lives. When the symmetry assumption is relaxed through quantile regression, support for the Oswald hypothesis through a positive relationship between homeownership rates and half-lives is found at the higher quantiles. © 2013 Elsevier B.V. All rights reserved. | eng |
dc.format.mimetype | application/pdf | |
dc.identifier.doi | https://doi.org/10.1016/j.physa.2013.07.023 | |
dc.identifier.issn | 3784371 | |
dc.identifier.uri | https://repository.urosario.edu.co/handle/10336/22805 | |
dc.language.iso | eng | spa |
dc.relation.citationEndPage | 5722 | |
dc.relation.citationIssue | No. 22 | |
dc.relation.citationStartPage | 5711 | |
dc.relation.citationTitle | Physica A: Statistical Mechanics and its Applications | |
dc.relation.citationVolume | Vol. 392 | |
dc.relation.ispartof | Physica A: Statistical Mechanics and its Applications, ISSN:3784371, Vol.392, No.22 (2013); pp. 5711-5722 | spa |
dc.relation.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84883454196&doi=10.1016%2fj.physa.2013.07.023&partnerID=40&md5=198e45b559fefeef93f308c2c94126f3 | spa |
dc.rights.accesRights | info:eu-repo/semantics/openAccess | |
dc.rights.acceso | Abierto (Texto Completo) | spa |
dc.source.instname | instname:Universidad del Rosario | spa |
dc.source.reponame | reponame:Repositorio Institucional EdocUR | spa |
dc.subject.keyword | Half lives | spa |
dc.subject.keyword | Key variables | spa |
dc.subject.keyword | Market integration | spa |
dc.subject.keyword | Quantile regression | spa |
dc.subject.keyword | Unemployment | spa |
dc.subject.keyword | Unemployment rates | spa |
dc.subject.keyword | Var analysis | spa |
dc.subject.keyword | Employment | spa |
dc.subject.keyword | Population statistics | spa |
dc.subject.keyword | Market integration | spa |
dc.subject.keyword | Speed of adjustment | spa |
dc.subject.keyword | Unemployment | spa |
dc.title | Modelling the behaviour of unemployment rates in the US over time and across space | spa |
dc.type | article | eng |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
dc.type.spa | Artículo | spa |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 1-s2-0-S037843711300633X-main.pdf
- Tamaño:
- 565.21 KB
- Formato:
- Adobe Portable Document Format
- Descripción: