Ítem
Acceso Abierto
PCR-heteroduplex by grouping: Rapid screening carrier method for cystic fibrosis F508del mutation in Colombia
| dc.creator | Jay L.M. | spa |
| dc.creator | Mateus H. | spa |
| dc.creator | Fonseca Mendoza, Dora Janeth | spa |
| dc.creator | Restrepo Fernández, Carlos Martín | spa |
| dc.creator | Keyeux G. | spa |
| dc.date.accessioned | 2020-05-26T00:04:44Z | |
| dc.date.available | 2020-05-26T00:04:44Z | |
| dc.date.created | 2006 | spa |
| dc.description.abstract | Background: Cystic fibrosis (CF) is the most frequent autosomal recessive disorder in the Caucasian population with an incidence of 1 in 2,500 newborns. More than 1,300 mutations in the cystic fibrosis transmembrane conductance regulator (CFTR) gene that causes CF have been described. However, mutation F508del is the most common mutation in different populations around the world. Objective: To develop a fast, reliable and low-cost technique to screen carriers and affected individuals for the F508del mutation. This kind of analysis will have an impact on genetic counselling to decrease the incidence of new cases, in the early diagnosis and instauration of appropriate treatment to decrease morbidity and mortality associated to CF in Colombia. Methods: The reliability of the PCR-heteroduplex by grouping technique by analysis of 400 blood spot samples from asymptomatic CF patients was defined. Results: Using PCR-heteroduplex by grouping technique 100% efficiency, reproducibility and specificity and 92%sensitivity were found. Conclusions: The sensitivity and reproducibility of the PCR-heteroduplex by grouping technique up to pooling of 10 samples were demonstrated. This kind of analysis could be used in heterozygotes and affected screening programs. © 2006 Corporación Editora Médica del Valle. | eng |
| dc.format.mimetype | application/pdf | |
| dc.identifier.issn | 16579534 | |
| dc.identifier.issn | 01208322 | |
| dc.identifier.uri | https://repository.urosario.edu.co/handle/10336/23713 | |
| dc.language.iso | eng | spa |
| dc.relation.citationEndPage | 182 | |
| dc.relation.citationIssue | No. 3 | |
| dc.relation.citationStartPage | 176 | |
| dc.relation.citationTitle | Colombia Medica | |
| dc.relation.citationVolume | Vol. 37 | |
| dc.relation.ispartof | Colombia Medica, ISSN:16579534, 01208322, Vol.37, No.3 (2006); pp. 176-182 | spa |
| dc.relation.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-33748667315&partnerID=40&md5=76621b702bca8bfbd0cabb90b3799429 | spa |
| dc.rights.accesRights | info:eu-repo/semantics/openAccess | |
| dc.rights.acceso | Abierto (Texto Completo) | spa |
| dc.source.instname | instname:Universidad del Rosario | spa |
| dc.source.reponame | reponame:Repositorio Institucional EdocUR | spa |
| dc.subject.keyword | Transmembrane conductance regulator | spa |
| dc.subject.keyword | Article | spa |
| dc.subject.keyword | Blood sampling | spa |
| dc.subject.keyword | Colombia | spa |
| dc.subject.keyword | Controlled study | spa |
| dc.subject.keyword | Cost effectiveness analysis | spa |
| dc.subject.keyword | Cystic fibrosis | spa |
| dc.subject.keyword | Diagnostic accuracy | spa |
| dc.subject.keyword | Diagnostic value | spa |
| dc.subject.keyword | Disease association | spa |
| dc.subject.keyword | Disease carrier | spa |
| dc.subject.keyword | Early diagnosis | spa |
| dc.subject.keyword | Gene mutation | spa |
| dc.subject.keyword | Genetic counseling | spa |
| dc.subject.keyword | Genetic screening | spa |
| dc.subject.keyword | Genetic susceptibility | spa |
| dc.subject.keyword | Heteroduplex analysis | spa |
| dc.subject.keyword | Heterozygote | spa |
| dc.subject.keyword | Human | spa |
| dc.subject.keyword | Incidence | spa |
| dc.subject.keyword | Major clinical study | spa |
| dc.subject.keyword | Morbidity | spa |
| dc.subject.keyword | Mortality | spa |
| dc.subject.keyword | Polymerase chain reaction | spa |
| dc.subject.keyword | Reliability | spa |
| dc.subject.keyword | Reproducibility | spa |
| dc.subject.keyword | Risk reduction | spa |
| dc.subject.keyword | Screening test | spa |
| dc.subject.keyword | Sensitivity and specificity | spa |
| dc.subject.keyword | Cftr | spa |
| dc.subject.keyword | Colombia | spa |
| dc.subject.keyword | Cystic fibrosis | spa |
| dc.subject.keyword | Genetic screening | spa |
| dc.subject.keyword | Heteroduplex analysis | spa |
| dc.title | PCR-heteroduplex by grouping: Rapid screening carrier method for cystic fibrosis F508del mutation in Colombia | spa |
| dc.title.TranslatedTitle | PCR-heterodúplex por agrupamiento: Implementación de un método de identificación de portadores de la mutación más común causal de fibrosis quística en Colombia | spa |
| dc.type | article | eng |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
| dc.type.spa | Artículo | spa |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 442-Manuscript-1327-1-10-20091120.pdf
- Tamaño:
- 69.85 KB
- Formato:
- Adobe Portable Document Format
- Descripción:



