Ítem
Acceso Abierto
Global trends in biodiversity and ecosystem services from 1900 to 2050
| dc.creator | Pereira, Henrique M. | spa |
| dc.creator | Rosa, Isabel M.D. | spa |
| dc.creator | Martins, Inês S. | spa |
| dc.creator | Kim, HyeJin | spa |
| dc.creator | Leadley, Paul | spa |
| dc.creator | Quesada, Benjamín Raphael | |
| dc.date.accessioned | 2020-08-19T14:43:51Z | |
| dc.date.available | 2020-08-19T14:43:51Z | |
| dc.date.created | 2020-04-18 | spa |
| dc.description.abstract | Despite the scientific consensus on the extinction crisis and its anthropogenic origin, the quantification of historical trends and of future scenarios of biodiversity and ecosystem services has been limited, due to the lack of inter-model comparisons and harmonized scenarios. Here, we present a multi-model analysis to assess the impacts of landuse and climate change from 1900 to 2050. During the 20th century provisioning services increased, but biodiversity and regulating services decreased. Similar trade-offs are projected for the coming decades, but they may be attenuated in a sustainability scenario. Future biodiversity loss from land-use change is projected to keep up with historical rates or reduce slightly, whereas losses due to climate change are projected to increase greatly. Renewed efforts are needed by governments to meet the 2050 vision of the Convention on Biological Diversity. | eng |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | https://doi.org/10.1101/2020.04.14.031716 | |
| dc.identifier.uri | https://repository.urosario.edu.co/handle/10336/27781 | |
| dc.language.iso | eng | spa |
| dc.publisher | Cold Spring Harbor Laboratory | spa |
| dc.relation.citationTitle | bioRxiv: The Preprint Server for Biology | |
| dc.relation.ispartof | bioRxiv: The Preprint Server for Biology (2020); 15 pp. | spa |
| dc.relation.uri | https://www.biorxiv.org/content/10.1101/2020.04.14.031716v2.full.pdf | spa |
| dc.rights.accesRights | info:eu-repo/semantics/openAccess | |
| dc.rights.acceso | Abierto (Texto Completo) | spa |
| dc.source | bioRxiv: The Preprint Server for Biology | spa |
| dc.source.instname | instname:Universidad del Rosario | |
| dc.source.reponame | reponame:Repositorio Institucional EdocUR | |
| dc.subject.keyword | Climate change | spa |
| dc.subject.keyword | Biodiversity | spa |
| dc.subject.keyword | Ecosystem | spa |
| dc.subject.keyword | Extinction | spa |
| dc.title | Global trends in biodiversity and ecosystem services from 1900 to 2050 | spa |
| dc.title.TranslatedTitle | Tendencias mundiales de la biodiversidad y los servicios de los ecosistemas de 1900 a 2050 | spa |
| dc.type | preprint | eng |
| dc.type.hasVersion | info:eu-repo/semantics/draft | |
| dc.type.spa | Pre-print | spa |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 2020-04-14-031716v2-full.pdf
- Tamaño:
- 1.31 MB
- Formato:
- Adobe Portable Document Format
- Descripción:



