Ítem
Solo Metadatos
Strategic territorial deployment of hospital pharmacy robots using a stochastic p-robust optimization approach
| dc.creator | Franco Franco, Carlos Alberto | spa |
| dc.creator | Augusto V. | spa |
| dc.creator | Garaix T. | spa |
| dc.creator | Alfonso-Lizarazo E. | spa |
| dc.creator | Bourdelin M. | spa |
| dc.creator | Bontemps H. | spa |
| dc.date.accessioned | 2020-05-26T00:10:41Z | |
| dc.date.available | 2020-05-26T00:10:41Z | |
| dc.date.created | 2018 | spa |
| dc.description.abstract | Automation in healthcare is a major challenge to improve quality of service while compressing costs. In particular, correct administration of medicines to patients is crucial to ensure quality of care during hospitalization and minimize medication errors. Mistakes are more likely to happen when medicine administration is done manually (dispensing, ordering or administrating). To reduce the risks related to medication errors, automation of the pharmacy processes appears as an appropriately tool to solve this situation. In this paper, we have proposed a new mathematical model to optimize the processes related to unit-doses management and prescriptions preparation in a network of hospitals. To model the uncertainty associated with the demand of medicines, the concept of p-robustness is included; the concept of resilience is also considered to model the risk of centralized distribution processes. © 2018 IEEE. | eng |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | https://doi.org/10.1109/COASE.2018.8560374 | |
| dc.identifier.issn | 00002011 | |
| dc.identifier.issn | 00002013 | |
| dc.identifier.uri | https://repository.urosario.edu.co/handle/10336/24249 | |
| dc.language.iso | eng | spa |
| dc.publisher | IEEE Computer Society | spa |
| dc.relation.citationEndPage | 395 | |
| dc.relation.citationStartPage | 390 | |
| dc.relation.citationTitle | IEEE International Conference on Automation Science and Engineering | |
| dc.relation.citationVolume | Vol. 2018 | |
| dc.relation.ispartof | IEEE International Conference on Automation Science and Engineering, ISSN:00002011, 00002013, Vol.2018-August,(2018); pp. 390-395 | spa |
| dc.relation.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85059988525&doi=10.1109%2fCOASE.2018.8560374&partnerID=40&md5=c859a21986a2be1e769821ca4778de95 | spa |
| dc.rights.accesRights | info:eu-repo/semantics/openAccess | |
| dc.rights.acceso | Abierto (Texto Completo) | spa |
| dc.source.instname | instname:Universidad del Rosario | spa |
| dc.source.reponame | reponame:Repositorio Institucional EdocUR | spa |
| dc.subject.keyword | Automation | spa |
| dc.subject.keyword | Hospitals | spa |
| dc.subject.keyword | Optimization | spa |
| dc.subject.keyword | Quality of service | spa |
| dc.subject.keyword | Stochastic systems | spa |
| dc.subject.keyword | Centralized distribution | spa |
| dc.subject.keyword | Medication errors | spa |
| dc.subject.keyword | New mathematical model | spa |
| dc.subject.keyword | Quality of care | spa |
| dc.subject.keyword | Robust optimization | spa |
| dc.subject.keyword | Medicine | spa |
| dc.title | Strategic territorial deployment of hospital pharmacy robots using a stochastic p-robust optimization approach | spa |
| dc.type | conferenceObject | eng |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
| dc.type.spa | Documento de conferencia | spa |



